100 LEVEL HARMATTAN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CHM101 | General Chemistry I | - | 3 | C | 
| CHM107 | Experimental Chemistry I | - | 1 | C | 
| CVE101 | Engineer in Society | - | 2 | R | 
| GNS101 | Use of English I | - | 2 | R | 
| GNS103 | Use of Library | - | 1 | R | 
| MTH101 | General Mathematics I | - | 3 | C | 
| MEE101 | Engineering Drawing I | - | 2 | R | 
| PHY101 | General Physics I | - | 3 | C | 
| PHY107 | Experimental Physics I | - | 1 | C | 
| 
 | Total Units | 
 | 18 | 
 | 
100 LEVEL RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CHM102 | General Chemistry II | - | 3 | C | 
| CHM108 | Experimental Chemistry II | - | 1 | C | 
| GNS102 | Use of English II | - | 2 | R | 
| GNS104 | Nigerian Peoples & Culture | - | 2 | R | 
| MTH102 | General Mathematics II | - | 3 | C | 
| MTH104 | General Mathematics III | - | 3 | C | 
| MEE102 | Workshop Technology I | - | 2 | R | 
| MEE104 | Engineering Drawing II | 2 | R | |
| PHY102 | General Physics II | - | 3 | C | 
| PHY108 | Experimental Physics II | - | 1 | C | 
| 
 | Total Units | 
 | 22 | 
 | 
200 LEVEL HARMATTAN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CSC 201 | Structured Programming | - | 3 | C | 
| EEE 201 | Applied Electricity I | - | 2 | C | 
| EEE 231 | Engineering Mathematics I | MTH101,MTH102 MTH104 | 3 | C | 
| EEE 291 | Applied Electricity Laboratory I | - | 1 | C | 
| GNS 211 | Basic French | - | 2 | R | 
| GNS 203 | Introduction to Entrepreneurial Skills | - | 2 | R | 
| MEE 201 | Engineering Materials | - | 2 | C | 
| MEE 203 | Engineering Mechanics I (Statics) | - | 2 | C | 
| MEE 207 | Basic Thermodynamics | - | 3 | C | 
| STA 221 | Statistics for Physical Sciences and Engineering | - | 3 | C | 
| 
 | Total Units | 
 | 23 | 
 | 
200 LEVEL RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 204 | Fundamentals of Building Construction | - | 2 | C | 
| CVE 206 | Strength of Materials | - | 3 | C | 
| EEE 202 | Applied Electricity II | - | 2 | C | 
| EEE 232 | Engineering Mathematics II | EEE231 | 3 | C | 
| EEE 292 | Applied Electricity Lab II | - | 1 | C | 
| GNS 212 | Introduction to Information and Communication Technology | - | 2 | R | 
| GNS 204 | Logic and Philosophy | - | 2 | R | 
| MEE 204 | Engineering Mechanics II (Dynamics) | MEE203 | 2 | C | 
| MEE 206 | Basic Fluid Mechanics | - | 2 | C | 
| MEE 208 | Workshop Technology II | MEE102 | 2 | C | 
| 
 | Total Units | 
 | 21 | 
 | 
CVE 200: SWEP I (Vacation Period) 8weeks
300 LEVEL HARMATTAN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 305 | Engineering Geology | - | 3 | C | 
| CVE 307 | Soil Mechanics I | - | 3 | C | 
| CVE 309 | Surveying and Photogrammetry I | - | 3 | C | 
| CVE 313 | Basic Hydrology | - | 3 | C | 
| CVE 315 | Civil Engineering Drawing | - | 2 | C | 
| CVE 317 | Elements of Architecture | - | 3 | C | 
| EEE 331 | Engineering Mathematics III | EEE232 | 3 | C | 
| 
 | Total Units | 
 | 20 | 
 | 
300 LEVEL RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 304 | Structural Mechanics | - | 3 | C | 
| CVE 306 | Civil Engineering Materials | - | 3 | C | 
| CVE 308 | Design of Structures I | - | 3 | C | 
| MEE 308 | Fluid Mechanics II | MEE206 | 3 | C | 
| EEE 332 | Engineering Mathematics IV | EEE331 | 3 | C | 
| CVE 314 | Computer Methods in Civil Engineering | - | 2 | C | 
| CVE 316 | Hydraulics | - | 3 | C | 
| 
 | Total Units | 
 | 20 | 
 | 
CVE 300: SWEP II (Vacation Period) 8weeks
400 LEVEL HARMATTAN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 401 | Technical Report Writing | - | 2 | C | 
| CVE 403 | Quantity Surveying and Estimating | - | 2 | C | 
| CVE 405 | Soil Mechanics II | - | 2 | C | 
| CVE 407 | Civil Engineering Practice | - | 2 | C | 
| CVE 409 | Design of Structures II | - | 3 | C | 
| CVE 411 | Structural Analysis I | - | 3 | C | 
| CVE 413 | Highway Engineering I | - | 2 | C | 
| CVE 415 | Water Resources & Environmental Engineering I | - | 2 | C | 
| CVE 417 | Surveying and Photogrammetry II | - | 3 | C | 
| 
 | Total Units | 
 | 21 | 
 | 
400 LEVEL RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE200 | SWEP I | 2 | C | |
| CVE300 | SWEP II | 2 | C | |
| CVE400 | Student (Supervised) Industrial Work Experienced Scheme (SIWES) | CVE300 | 6 | C | 
| 
 | Total Units | 
 | 10 | 
 | 
500 LEVEL HARMATTAN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 501 | Students Project | 3 | C | |
| CVE 503 | Structural Analysis II | CVE 411 | 2 | C | 
| CVE 505 | Design of Structures III | CVE 409 | 2 | C | 
| CVE 509 | Geotechnical Engineering | CVE 405 | 4 | C | 
| CVE 511 | Industrial Economics | 2 | C | |
| CVE 513 | Industrial Law and Management | 2 | C | |
| ELECTIVES: One of the following (3 Units) | ||||
| CVE519 | Environmental Pollution | 3 | E | |
| CVE521 | Advanced Structural Analysis | 3 | E | |
| CVE525 | Drainage & Irrigation Engineering | 3 | E | |
| CVE 527 | Construction Engineering | 3 | E | |
| 
 | Total Units | 
 | 18 | 
 | 
500 LEVEL RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| CVE 502 | Students Project | 3 | C | |
| CVE 504 | Highway Engineering II | CVE 405 | 2 | C | 
| CVE 510 | Hydraulic Structures | CVE 415 | 3 | C | 
| CVE 520 | Water Resources and Environmental Engineering II | 3 | C | |
| CVE 522 | Transportation Engineering | 3 | C | |
| ELECTIVES : two of the following (3 Units) | ||||
| CVE512 | Traffic and Highway Engineering | 3 | E | |
| CVE 516 | Advanced Strength of Materials | CVE 202 | 3 | E | 
| CVE 518 | Unit Processes Water and Waste Water resources engineering | 3 | E | |
| CVE 524 | Geotechnical Engineering II | CVE 507 | 3 | E | 
| 
 | Total Units | 
 | 20 | 
 | 
