The Management wishes to confirm the regime of fees payable during 2023/2024 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
100 Level and 200 Level Direct Entry Students (Freshers)
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Library | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
| TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Games | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
| Examination | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
| Laboratory/Bench fee/field trip | 0 | 20,000.00 | 60,000.00 | 20,000.00 | 0 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 |
| GNS Course Materials | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Sub Total (Tuition, Other Fees) | 203,500.00 | 223,500.00 | 263,500.00 | 248,500.00 | 228,500.00 | 268,500.00 | 268,500.00 | 308,500.00 | 673,500.00 |
| Other Charges | |||||||||
| Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
| Medical Test | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Student Handbook | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Matriculation Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Sub Total (Other Charges) | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
| Grand Total | 282,500.00 | 302,500.00 | 342,500.00 | 327,500.00 | 307,500.00 | 347,500.00 | 347,500.00 | 387,500.00 | 752,500.00 |
University Hostel Accommodation N120,000 per bed space
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
| GNS Course Materials | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Sub Total | 76,500.00 | 91,500.00 | 136,500.00 | 91,500.00 | 76,500.00 | 106,500.00 | 106,500.00 | 106,500.00 | 106,500.00 |
| Grand Total | 206,500.00 | 221,500.00 | 266,500.00 | 246,500.00 | 231,500.00 | 261,500.00 | 261,500.00 | 301,500.00 | 656,500.00 |
| Old Fees | 190,000.00 | 197,500.00 | 240,000.00 | 222,500.00 | 215,000.00 | 230,000.00 | 225,000.00 | 265,000.00 | 630,000.00 |
| Differences | 16,500.00 | 24,000.00 | 26,500.00 | 24,000.00 | 16,500.00 | 31,500.00 | 36,500.00 | 36,500.00 | 26,500.00 |
300, 400 and 500 Level
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health, MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Sub Total | 55,500.00 | 65,500.00 | 110,500.00 | 65,500.00 | 50,500.00 | 80,500.00 | 80,500.00 | 80,500.00 | 80,500.00 |
| Grand Total | 180,500.00 | 195,500.00 | 240,500.00 | 220,500.00 | 205,500.00 | 235,500.00 | 235,500.00 | 275,500.00 | 630,500.00 |
| Old Fees | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 91,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
| Differences | 14,500.00 | 22,000.00 | 24,500.00 | 22,000.00 | 14,500.00 | 29,500.00 | 34,500.00 | 34,500.00 | 24,500.00 |
Acommodation for Medical Students at Ajegunle N135,000
