![]() | OSUN STATE UNIVERSITY, P.M.B 4494, OSOGBO NIGERIA |
The Management wishes to confirm the regime of fees payable during the 2012/2013 academic session by all students. For ease of reference, the table of fees as applicable to all students is detailed hereunder:
| ITEM | NON-SCIENCE | SCIENCE | MEDICINE/LAW | |||
|
| Fresh | Returning | Fresh | Returning | Fresh | Returning |
| Acceptance | 25,000.00 | - | 25,000.00 | - | 25,000.00 | - |
| Tuition | N75,000.00 | N75,000.00 | N75,000.00 | N75,000.00 | N100,000.00 | N100,000.00 |
| ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Examinations | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Laboratory/ | - | - | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| College Handbook | 500.00 | - | 500.00 | - | 500.00 | - |
| Caution | 10,000.00 | - | 10,000.00 | - | 10,000.00 | - |
TERMS OF PAYMENT AND REGISTRATION FOR 2012/2013
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
Thank you.
Dr. J. O. Faniran, J.P.
Registrar